<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prescott Arizona Home  Real Estate News</title>
	<atom:link href="http://www.prescotthomesblog.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.prescotthomesblog.com</link>
	<description>The Tim Eastman Group</description>
	<lastBuildDate>Mon, 01 Jun 2009 18:36:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Highland Pines Subdivision, Prescott Arizona</title>
		<link>http://www.prescotthomesblog.com/?p=51</link>
		<comments>http://www.prescotthomesblog.com/?p=51#comments</comments>
		<pubDate>Mon, 01 Jun 2009 18:32:58 +0000</pubDate>
		<dc:creator>Tim Eastman</dc:creator>
				<category><![CDATA[Featured Property]]></category>

		<guid isPermaLink="false">http://www.prescotthomesblog.com/?p=51</guid>
		<description><![CDATA[Highland Pines Subdivision, Prescott Arizona MILLION DOLLAR VIEWS Property Description MILLION DOLLAR VIEWS, NEW PAVED RD. GREATEST VALUE IN 4 NON SPLIT ACRE BLDG STIE. 1200 SQ FT GST HOUSE W/ ARTS &#38; CRAFTS DETAIL.FULL KITCHEN,2 BTHS,VAULTED CEILING.PAID:PERMITS F/MAIN HOUSE &#38; GST HOUSE,CITY PRESCOTT IMPACT &#38; IMPOUND FEES. CITY PRESCOTT APPRVD HOUSE PLANS FOR PRINCIPAL [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://searchprescott.com/1802-BRIDGE-PARK-PLACE-a96197.html">Highland Pines Subdivision, Prescott Arizona </a></p>
<p>MILLION DOLLAR VIEWS</p>
<p>Property Description<br />
MILLION DOLLAR VIEWS, NEW PAVED RD. GREATEST VALUE IN 4 NON SPLIT ACRE BLDG STIE. 1200 SQ FT GST HOUSE W/ ARTS &amp; CRAFTS DETAIL.FULL KITCHEN,2 BTHS,VAULTED CEILING.PAID:PERMITS F/MAIN HOUSE &amp; GST HOUSE,CITY PRESCOTT IMPACT &amp; IMPOUND FEES. CITY PRESCOTT APPRVD HOUSE PLANS FOR PRINCIPAL RESIDENCE.PAID &amp; INSTALLED 3 TANK WETLANDS WASTE DISPOSAL SYSTEM.</p>
<p>1802 BRIDGE PARK PLACE<br />
Prescott, AZ 86305<br />
Offered at US$574,900<br />
MLS Number 905682</p>
<p>Type: Single Family<br />
Year Built: 2006<br />
Bedrooms: 2<br />
Baths: 1.75<br />
Living Area 1200 Sq. ft.<br />
Lot Size: 4  Acres</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prescotthomesblog.com/?feed=rss2&amp;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEAUTIFUL HOME IN PRONGHORN RANCH! Prescott Valley Arizona</title>
		<link>http://www.prescotthomesblog.com/?p=48</link>
		<comments>http://www.prescotthomesblog.com/?p=48#comments</comments>
		<pubDate>Mon, 01 Jun 2009 18:30:08 +0000</pubDate>
		<dc:creator>Tim Eastman</dc:creator>
				<category><![CDATA[Featured Property]]></category>

		<guid isPermaLink="false">http://www.prescotthomesblog.com/?p=48</guid>
		<description><![CDATA[BEAUTIFUL HOME IN PRONGHORN RANCH! Prescott Valley Arizona Property Description BEAUTIFUL HOME IN PRONGHORN RANCH! RELAX BY THE FIREPLACE IN THIS COZY HOME. ALL APPLIANCES. LIVED IN FOR APPROX 8 MONTHS. MATURE LANDSCAPING ON DRIP SYSTEM. LOVELY MASTER SUITE. MAKE THIS YOURS TODAY. MOTIVATED SELLER. PRONGHORN RANCH 7649 NIGHTINGALE STAR LANE Prescott Valley, AZ 86314 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://searchprescott.com/7649-NIGHTINGALE-STAR-LANE-a96537.html">BEAUTIFUL HOME IN PRONGHORN RANCH! Prescott Valley Arizona </a></p>
<p>Property Description<br />
BEAUTIFUL HOME IN PRONGHORN RANCH! RELAX BY THE FIREPLACE IN THIS COZY HOME. ALL APPLIANCES. LIVED IN FOR APPROX 8 MONTHS. MATURE LANDSCAPING ON DRIP SYSTEM. LOVELY MASTER SUITE. MAKE THIS YOURS TODAY. MOTIVATED SELLER.</p>
<p>PRONGHORN RANCH<br />
7649 NIGHTINGALE STAR LANE<br />
Prescott Valley, AZ 86314<br />
Offered at US$179,900<br />
MLS Number 923386</p>
<p>Type: Single Family<br />
Year Built: 2002<br />
Bedrooms: 3<br />
Baths: 2<br />
Living Area 1551 Sq. ft.<br />
Lot Size: .28  Acres</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prescotthomesblog.com/?feed=rss2&amp;p=48</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STONERIDGE, Prescott Valley Arizona</title>
		<link>http://www.prescotthomesblog.com/?p=45</link>
		<comments>http://www.prescotthomesblog.com/?p=45#comments</comments>
		<pubDate>Mon, 01 Jun 2009 18:25:55 +0000</pubDate>
		<dc:creator>Tim Eastman</dc:creator>
				<category><![CDATA[Featured Property]]></category>

		<guid isPermaLink="false">http://www.prescotthomesblog.com/?p=45</guid>
		<description><![CDATA[STONERIDGE, Prescott Valley Arizona Property Description A VERY SPECIAL PLACE TO CALL HOME ON A LARGE CORNER LOT. A PERFECTLY KEPT HOME-WITH LOTS OF UPGRADES-EXTENDED BAY WINDOW IN KITCHEN-UPGRADED APPLIANCES-75 TILE FLOORS AND UPGRADED CARPET &#38; PAD-BEAUTIFUL BACK YARD &#38; PATIO (SPA-READY!) WASH TUB AND CABINETS IN GARAGE-DESIGNER CHANDELIER IN KITCHEN-LOTS MORE! Prescott Valley, AZ [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://searchprescott.com/A-VERY-SPECIAL-PLACE-TO-CALL-HOME-a96267.html">STONERIDGE, Prescott Valley Arizona </a></p>
<p>Property Description<br />
A VERY SPECIAL PLACE TO CALL HOME ON A LARGE CORNER LOT. A PERFECTLY KEPT HOME-WITH LOTS OF UPGRADES-EXTENDED BAY WINDOW IN KITCHEN-UPGRADED APPLIANCES-75 TILE FLOORS AND UPGRADED CARPET &amp; PAD-BEAUTIFUL BACK YARD &amp; PATIO (SPA-READY!) WASH TUB AND CABINETS IN GARAGE-DESIGNER CHANDELIER IN KITCHEN-LOTS MORE!</p>
<p>Prescott Valley, AZ 86314<br />
Offered at US$269,500<br />
MLS Number 909660</p>
<p>Type: Single Family<br />
Year Built: 2005<br />
Bedrooms: 2<br />
Baths: 2<br />
Living Area 1624 Sq. ft.<br />
Lot Size: .13  Acres</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prescotthomesblog.com/?feed=rss2&amp;p=45</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Granite Oaks Subdivision, Prescott Arizona Real Estate</title>
		<link>http://www.prescotthomesblog.com/?p=43</link>
		<comments>http://www.prescotthomesblog.com/?p=43#comments</comments>
		<pubDate>Mon, 01 Jun 2009 18:22:10 +0000</pubDate>
		<dc:creator>Tim Eastman</dc:creator>
				<category><![CDATA[Featured Property]]></category>

		<guid isPermaLink="false">http://www.prescotthomesblog.com/?p=43</guid>
		<description><![CDATA[Granite Oaks Subdivision, Prescott Arizona Real Estate BRAND NEW CUSTOM AZ RANCH ESTATE HOME IN DESIRABLE GRANITE OAKS. A LONG PRIVATE DRIVE LEADS TO THE STONE, TIMBER, AND STUCCO EXT. OF THIS OPEN DESIGN FEATURING AN EXPANSIVE GREAT RM WITH BEAMED 12 FT CEILING. STUNNING FEATURES INCLUDE: CONCRETE, GRANITE, STONE AND GLASS COUNTERS, FLOORS &#38; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://searchprescott.com/8640-VALLEY-OAK-DRIVE-a96535.html">Granite Oaks Subdivision, Prescott Arizona Real Estate </a></p>
<p>BRAND NEW CUSTOM AZ RANCH ESTATE HOME IN DESIRABLE GRANITE OAKS. A LONG PRIVATE DRIVE LEADS TO THE STONE, TIMBER, AND STUCCO EXT. OF THIS OPEN DESIGN FEATURING AN EXPANSIVE GREAT RM WITH BEAMED 12 FT CEILING. STUNNING FEATURES INCLUDE: CONCRETE, GRANITE, STONE AND GLASS COUNTERS, FLOORS &amp; ACCENTS, 44&#8243; AGA CAST IRON ENAMEL RANGE, MASSIVE ISLAND AND KITCHEN WINDOW SEAT, ALL SELECTIONS BY DESIGNER, DETACHED GUEST QUARTERS WITH KITCHENETTE, 880 SQ FT COVERED PORCHES/PATIOS, 4 CAR GAR. W/WOOD DOORS</p>
<p>Prescott, AZ 86305<br />
Offered at US$1,099,000<br />
MLS Number 926857<br />
Type: Single Family<br />
Bedrooms: 4<br />
Baths: 4.5<br />
Living Area 3600 Sq. ft.<br />
Lot Size: 2.01  Acres</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prescotthomesblog.com/?feed=rss2&amp;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old World Tuscan</title>
		<link>http://www.prescotthomesblog.com/?p=38</link>
		<comments>http://www.prescotthomesblog.com/?p=38#comments</comments>
		<pubDate>Mon, 01 Jun 2009 18:09:46 +0000</pubDate>
		<dc:creator>Tim Eastman</dc:creator>
				<category><![CDATA[Featured Property]]></category>

		<guid isPermaLink="false">http://www.prescotthomesblog.com/?p=38</guid>
		<description><![CDATA[OLD WORLD TUSCAN STYLE WITH DRAMATIC WOOD BEAMED CATHEDRAL CEILINGS, OAK FLOORS IN MAIN LEVEL, GOURMET KITCHEN W/ISLAND SINK, SUBZERO FRIDGE, WOLF GAS STOVE, BAY FRONT BREAKFAST AREA, SEPARATE 1950 SQ FOOT GUEST HOUSE (SEE SUPPLEMENT) 3+CAR ATTACHED CARPORT, GARAGE, RV. 8 ACRES CAN BE SPLIT TO 1/2 ACRE HOME SITES, READY FOR DEVELOPMENT. Prescott, [...]]]></description>
			<content:encoded><![CDATA[<p>OLD WORLD TUSCAN STYLE WITH DRAMATIC WOOD BEAMED CATHEDRAL CEILINGS, OAK FLOORS IN MAIN LEVEL, GOURMET KITCHEN W/ISLAND SINK, SUBZERO FRIDGE, WOLF GAS STOVE, BAY FRONT BREAKFAST AREA, SEPARATE 1950 SQ FOOT GUEST HOUSE (SEE SUPPLEMENT) 3+CAR ATTACHED CARPORT, GARAGE, RV. 8 ACRES CAN BE SPLIT TO 1/2 ACRE HOME SITES, READY FOR DEVELOPMENT.</p>
<p>Prescott, AZ</p>
<p>Status: Active<br />
Price: US$2,550,000<br />
MLS Number: 905467<br />
Type: Single Family<br />
Year Built: 1990<br />
Bedrooms: 7<br />
Bathrooms: 8</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prescotthomesblog.com/?feed=rss2&amp;p=38</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catholic Charities 2009 Event</title>
		<link>http://www.prescotthomesblog.com/?p=27</link>
		<comments>http://www.prescotthomesblog.com/?p=27#comments</comments>
		<pubDate>Thu, 28 May 2009 18:35:07 +0000</pubDate>
		<dc:creator>Tim Eastman</dc:creator>
				<category><![CDATA[Prescott Events]]></category>

		<guid isPermaLink="false">http://www.prescotthomesblog.com/?p=27</guid>
		<description><![CDATA[WHAT:           Clubs &#38; Clubs – A day full of fun, golf skills games and casino activities.  Food and non-alcoholic beverages are included. WHERE:        Antelope Hills Golf Course and Manzanita Grille, located at 1 Perkins Drive in Prescott. WHEN:  Sunday, May 31, 2009 4:00 to 9:00 p.m. WHO:            Open to the public HOW:            [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 5pt 0in 0pt 1in; text-indent: -1in;">
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="color: #000000;"><span style="font-family: Times New Roman;">WHAT:          <span style="mso-tab-count: 1;"> </span>Clubs &amp; Clubs – A day full of fun, golf skills games and casino activities.  Food and non-alcoholic beverages are included. <span style="mso-spacerun: yes;"> </span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="color: #000000; font-family: Times New Roman;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="color: #000000;"><span style="font-family: Times New Roman;">WHERE:       <span style="mso-tab-count: 1;"> </span>Antelope Hills Golf Course and Manzanita Grille, located at 1 </span></span><span style="color: #000000;"><span style="font-family: Times New Roman;">Perkins Drive in Prescott. <span style="mso-spacerun: yes;"> </span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="color: #000000; font-family: Times New Roman;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="color: #000000; font-family: Times New Roman;">WHEN:  <span style="mso-tab-count: 1;"> </span>Sunday, May 31, 2009 </span><span style="color: #000000;"><span style="font-family: Times New Roman;">4:00 to 9:00 p.m.</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="color: #000000; font-family: Times New Roman;">WHO:           <span style="mso-tab-count: 1;"> </span>Open to the public</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="color: #000000; font-family: Times New Roman;">HOW:           <span style="mso-tab-count: 1;"> </span>Tickets are $65 per person. <span style="mso-spacerun: yes;"> </span>To register, contact JoAnn Williams at (928)778.2531.</span></p>
<p style="margin: 5pt 0in 0pt 1in; text-indent: -1in;">
<p><span style="font-size: 12pt; color: #255000; font-family: &quot;Times New Roman&quot;; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"><span style="font-size: 14pt; font-family: &quot;Times New Roman&quot;; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"><span style="color: #000000;">This Sunday, May 31 join Catholic Social Services for a day of golf skills games and casino activities.<span style="mso-spacerun: yes;"> </span>All proceeds will benefit Catholic Charities programs in Yavapai County.</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prescotthomesblog.com/?feed=rss2&amp;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
